24V 0.2Nm 504rpm DD5010-10 Motor with RS485 Communication
| Parments | Unit | DD5010-10 |
| Nominal voltage | V | 24 |
| Voltage Range | V | 10~28 |
| Nominal current | A | 0.9 |
| Nominal Power | W | 21.6 |
| Nominal torque | N.M | 0.2 |
| Nominal Speed | RPM | 504 |
| No-load Max Speed | RPM | 828 |
| Peak torque | N.M | 0.49 |
| Peak current | A | 1.9 |
| Speed constant | rpm/v | 34.4 |
| Torque constant | N.M/A | 0.23 |
| Rotor inertia | gcm^2 | 195 |
| Number of pole pairs | Pairs | 14 |
| Phase resitance | Ω | 5.16 |
| Phase inductance | mH | 1.63 |
| Motor weight | g | 134 |
| Communication | / | RS485&CAN |
| Encoder type | / | Single cycle absolute value |
| Resolution | bit | 14 |
| Working temperature | ℃ | -20~80 |
| Inner diameter of the encoder magnetic steel | mm | Ø5 |
| Motor Size | mm | Ø49*29*Ø12.6 |
PREVIOUS:GIM3505-9
No next
No next





