Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

6375 - V4.0

Category: 60mm
KV(RPM/V):105,152kv,190,220,255
No Load Current at 7.2V (A):0.8A
Working Voltage Range (V):28-48V
Max Power (W)6998W
Peak Current (A):146A
Max Efficiency (%):91%
Working Temperature Range (C/F):130℃
Motor Diameter*Length (mm):D63*L75
Net Weight (g):950g

  • PRODUCT DETAIL

6375 Skateboard brushless dc motor


Model No Reacher 6375 V4.0 N45SH Grade magnet ESK8 Skateboard BLDC Motor
Construction 12N14P
Motor Diameter (mm) 64mm
Motor Length (mm) 75mm
Stator Size (mm) 53*40mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45SH magnets,With retaining ring at the top of the magnet
Battle hardened Everything (magnets, stator, sensor pcb)
Bearing NMB Brand, Quad bearing design
Rotor Steel Thickness 2.5mm steel (better protection from impacts, improves magnetic flux path)
Balancing Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
Shaft 8mm shaft with keyway (10mm optional,check before order)
Hall Sensor Honeywell SS41F with 100nf capacitor
Sensor Hall + temperature sensor, 2mm pitch JST Style vesc compatible plug (30cm)
Wires 12awg silicone phase wires (30cm) with 4mm bullets
Mounting Pattern 44mm x M4
Net Weight 1kg
24V  6375
KV(Rpm/V) 110 117 127 138 152 170 190 220 255
Max. Power (W) 1248  1368  1488  1632  1776  1944  2208  2496  2952 
Rated Power (W) 874  958  1042  1142  1243  1361  1546  1747  2066 
Max Torque (N.m) 5.42  5.58  5.59  5.65  5.58  5.46  5.55  5.42  5.53 
Rated Torque (N.m) 3.16  3.26  3.26  3.29  3.25  3.19  3.24  3.16  3.22 
Noload RPM (rpm) 2640  2808  3048  3312  3648  4080  4560  5280  6120 
Rated RPM (rpm) 2112  2246  2438  2650  2918  3264  3648  4224  4896 
Max. Amps (30 sec) (A) 52  57  62  68  74  81  92  104  123 
Continious currents (A) 36  40  43  48  52  57  64  73  86 
36V  6375
KV(Rpm/V) 110 117 127 138 152 170 190 220 255
Max. Power (W) 1872  2052  2232  2448  2664  2916  3312  3744  4428 
Rated Power (W) 1310  1436  1562  1714  1865  2041  2318  2621  3100 
Max Torque (N.m) 5.42  5.58  5.59  5.65  5.58  5.46  5.55  5.42  5.53 
Rated Torque (N.m) 3.16  3.26  3.26  3.29  3.25  3.19  3.24  3.16  3.22 
Noload RPM (rpm) 3960  4212  4572  4968  5472  6120  6840  7920  9180 
Rated RPM (rpm) 3168  3370  3658  3974  4378  4896  5472  6336  7344 
Max. Amps (30 sec) (A) 52  57  62  68  74  81  92  104  123 
Continious currents (A) 36  40  43  48  52  57  64  73  86 
48V  6375
KV(Rpm/V) 110 117 127 138 152 170 190 220 255
Max. Power (W) 2496  2736  2976  3264  3552  3888  4416  4992  5904 
Rated Power (W) 1747  1915  2083  2285  2486  2722  3091  3494  4133 
Max Torque (N.m) 5.42  5.58  5.59  5.65  5.58  5.46  5.55  5.42  5.53 
Rated Torque (N.m) 3.16  3.26  3.26  3.29  3.25  3.19  3.24  3.16  3.22 
Noload RPM (rpm) 5280  5616  6096  6624  7296  8160  9120  10560  12240 
Rated RPM (rpm) 4224  4493  4877  5299  5837  6528  7296  8448  9792 
Max. Amps (30 sec) (A) 52  57  62  68  74  81  92  104  123 
Continious currents (A) 36  40  43  48  52  57  64  73  86 
54V  6375
KV(Rpm/V) 110 117 127 138 152 170 190 220 255
Max. Power (W) 2808  3078  3348  3672  3996  4374  4968  5616  6642 
Rated Power (W) 1966  2155  2344  2570  2797  3062  3478  3931  4649 
Max Torque (N.m) 5.42  5.58  5.59  5.65  5.58  5.46  5.55  5.42  5.53 
Rated Torque (N.m) 3.16  3.26  3.26  3.29  3.25  3.19  3.24  3.16  3.22 
Noload RPM (rpm) 5940  6318  6858  7452  8208  9180  10260  11880  13770 
Rated RPM (rpm) 4752  5054  5486  5962  6566  7344  8208  9504  11016 
Max. Amps (30 sec) (A) 52  57  62  68  74  81  92  104  123 
Continious currents (A) 36  40  43  48  52  57  64  73  86 
60V  6375
KV(Rpm/V) 110 117 127 138 152 170 190 220 255
Max. Power (W) 3120  3420  3720  4080  4440  4860  5520  6240  7380 
Rated Power (W) 2184  2394  2604  2856  3108  3402  3864  4368  5166 
Max Torque (N.m) 5.42  5.58  5.59  5.65  5.58  5.46  5.55  5.42  5.53 
Rated Torque (N.m) 3.16  3.26  3.26  3.29  3.25  3.19  3.24  3.16  3.22 
Noload RPM (rpm) 6600  7020  7620  8280  9120  10200  11400  13200  15300 
Rated RPM (rpm) 5280  5616  6096  6624  7296  8160  9120  10560  12240 
Max. Amps (30 sec) (A) 52  57  62  68  74  81  92  104  123 
Continious currents (A) 36  40  43  48  52  57  64  73  86 
72V  6375
KV(Rpm/V) 110 117 127 138 152 170 190 220 255
Max. Power (W) 3744  4104  4464  4896  5328  5832  6624  7488  8856 
Rated Power (W) 2621  2873  3125  3427  3730  4082  4637  5242  6199 
Max Torque (N.m) 5.42  5.58  5.59  5.65  5.58  5.46  5.55  5.42  5.53 
Rated Torque (N.m) 3.16  3.26  3.26  3.29  3.25  3.19  3.24  3.16  3.22 
Noload RPM (rpm) 7920  8424  9144  9936  10944  12240  13680  15840  18360 
Rated RPM (rpm) 6336  6739  7315  7949  8755  9792  10944  12672  14688 
Max. Amps (30 sec) (A) 52  57  62  68  74  81  92  104  123 
Continious currents (A) 36  40  43  48  52  57  64  73  86 

PREVIOUS:PDI-HV0903MG
NEXT:6355 - V4.0