Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

D65L76

Product Item: RTD65L76
Category: 60mm
Construction:24N/20P
Winding Turns:2.5T-8T
Working Voltage:6-22S Lipo
Max RPM:18144
RPM/V:195-400KV
Rated Torque:5.5-9Nm
Rated Current (A):120-150A
Max Efficiency:>89%
Dimension(mm):D65*L76

  • PRODUCT DETAIL

8000w brushless dc motor for sufboard RTD65L76


RTD65L76 Outrunner Motor Specification
Model No D65-400 D65-345 D65-300 D65-270 D65-230 D65-195
Winding Turns 6T-D 7T-D 8T-D 2.5T-Y 3T-Y 3.5T-Y
Coil resistance(mΩ) 7.9+/-0.4 10.2+/-0.5 12.6±0.5 16.4±0.5 19.6±0.5 22.8±0.5
Coil inductance(uH) 7.0±0.5 8.2±0.5 9.6±0.5 11.2±0.5 15.4±0.5 18.3±0.5
Voltage Range(cells of LiPo) 6-10S 8-12S 10-14S  12-16S  14-18S  14-22S 
Max Spin speed(RPM) 16800 17388 17640 18144 17388 18018
Speed Constance kVRPM/V) 400 345 300 270 230 195
Torque Constance Kt (N*M/A) 0.0282 0.0302 0.0328 0.0366 0.0409 0.0541
Current @8.4V without Loading(A) 3.2 2.5 2.2 2 1.8 1.5
Max PowerW 6700 7000 7200 7500 8100 8500
Peak currentA 225 215 205 190 180 170
Max Effeciency 89% 90% 91% 91% 92% 92%
Max torque(N*M) 5.5 6.3 6.7 6.6 7.9 9
Rating Power(W) 4900 5100 5300 5600 6250 6500
Weight(g) 868 864 866 852 865 863
Construction 24N/20P
Max working temperature 120C
Dimension(mm) D65*L76
Shaft Dimension (mm) φ8*L36
Wire length (mm) 200mm
Insulation voltage & leak current AC500V/10MA/3S
Connector (mm) 8.0mm plug
Service Life 10000h

PREVIOUS:D83L95
NEXT:D107L116 IP54