Reacher 10kw brushless dc golden motor for Surfboard
Reacher Tech RTD83 Brushless DC Motor Specification with different KV, with±10kv tolerance. | ||||||
RT Motor | D83-390 | D83-320 | D83-270 | D83-240 | D83-210 | D83-190 |
Construction | 24N/20P | 24N/20P | 24N/20P | 24N/20P | 24N/20P | 24N/20P |
Turns | 4T | 5T | 6T | 7T | 8T | 9T |
Working Voltage | 14.8-36V (4-10S) | 22.2-48V (6-12S) | 29.6-58.8V (8-14S) | 29.6-67.2V (8-16S) | 37-75.6V (10-18S) | 37-84V (10-20S) |
Max RPM | 16380 | 16380 | 15876 | 16128 | 15876 | 15960 |
KV | 390 | 320 | 270 | 240 | 210 | 190 |
No Load Current @8.4V | 5.5A | 4.3A | 3.8A | 2.7A | 2.4A | 2.2A |
Max Output Power | 9KW | 10KW | 9.6KW | 10.5KW | 11.5KW | 12KW |
Peak Current (A) | 350A | 335A | 320A | 300A | 280A | 260A |
Max Efficiency | >88% | >88% | >89% | >89% | >89% | >90% |
Net Weight (kg) | 1.90KG | 1.91KG | 1.90KG | 1.91KG | 1.92KG | 1.91KG |
Stator Size(mm) | 70*50mm | 70*50mm | 70*50mm | 70*50mm | 70*50mm | 70*50mm |
Dimension (mm) | D82.8*L95 | D82.8*L95 | D82.8*L95 | D82.8*L95 | D82.8*L95 | D82.8*L95 |
Shaft Diameter (mm) | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm |
Max Torque (kg*cm) | 95kg*cm | 105kg*cm | 115kg*cm | 123kg*cm | 135kg*cm | 145kg*cm |
Wire Length(mm) | 6AWGx300mm | 6AWGx300mm | 6AWGx300mm | 6AWGx300mm | 6AWGx300mm | 6AWGx300mm |
Connector | 10mm plug | 10mm plug | 10mm plug | 10mm plug | 10mm plug | 10mm plug |
Working Life | 10000H | 10000H | 10000H | 10000H | 10000H | 10000H |
The best surfboard motor in the world. Below client testing video for your reference.
https://www.youtube.com/watch?v=N3LWpbOmgRg