Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

6365 V6.0

Category: 60mm
Construction:12N14P
Motor Diameter (mm): 63mm
Motor Length (mm):65mm
Stator Size (mm): 53*30mm
N45SH magnets
Battle hardened:everything (magnets, stator, sensor pcb)
NMB or NSK Brand shipped out by random
Balancing:Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
8mm shaft with keyway, 30mm length

  • PRODUCT DETAIL

Model No Reacher 6365 V6.0 N45SH Grade magnet ESK8 Skateboard BLDC Motor
Construction 12N14P
Motor Diameter (mm) 63mm
Motor Length (mm) 65mm
Stator Size (mm) 53*30mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45SH magnets,With retaining ring at the top of the magnet
Battle hardened Everything (magnets, stator, sensor pcb)
Bearing NMB or NSK Brand shipped out by random From Nov 2023, 4pcs per motor
Rotor Steel Thickness 2.0mm steel (better protection from impacts, improves magnetic flux path)
Balancing Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
Shaft 8mm shaft with keyway
Hall Sensor Honeywell SS41F
Hall Sensor Hall + temperature sensor, 2mm pitch JST Style vesc compatible plug (40cm)
Phase Cable 12awg silicone phase wires (30cm) with 4mm Amass bullets
Mounting Pattern 44mm x M4
Net Weight 740g


Reacher Tech 6365 V6.0 ESK8 Skateboard BLDC Motor Specification

NOTE: When you choose high KV, please make sure your VESC max eRPM is enough for our motor.

VESC Max eRPM= Working Voltage*KV*Poles/2  (Our 6365 motor is 14 poles design)


24V 6365
KV(Rpm/V) 151 175 190 205 230 255
Max. Power (W) 1320 1608 1728 1896 2112 2280
Rated Power (W) 792 965 1037 1138 1267 1368
Max Torque (N.m) 3.13 3.29 3.26 3.31 3.29 3.20
Rated Torque (N.m) 1.96 2.06 2.04 2.08 2.06 2.01
Noload RPM (rpm) 3624 4200 4560 4920 5520 6120
Rated RPM (rpm) 3080 3570 3876 4182 4692 5202
Max. Amps (30 sec) (A) 55 67 72 79 88 95
Continious currents (A) 33 40 43 47 53 57
36V 6365
KV(Rpm/V) 151 175 190 205 230 255
Max. Power (W) 1980 2412 2592 2844 3168 3420
Rated Power (W) 1188 1447 1555 1706 1901 2052
Max Torque (N.m) 3.13 3.29 3.26 3.31 3.29 3.20
Rated Torque (N.m) 1.96 2.06 2.04 2.08 2.06 2.01
Noload RPM (rpm) 5436 6300 6840 7380 8280 9180
Rated RPM (rpm) 4621 5355 5814 6273 7038 7803
Max. Amps (30 sec) (A) 55 67 72 79 88 95
Continious currents (A) 33 40 43 47 53 57
48V 6365
KV(Rpm/V) 151 175 190 205 230 255
Max. Power (W) 2640 3216 3456 3792 4224 4560
Rated Power (W) 1584 1930 2074 2275 2534 2736
Max Torque (N.m) 3.13 3.29 3.26 3.31 3.29 3.20
Rated Torque (N.m) 1.96 2.06 2.04 2.08 2.06 2.01
Noload RPM (rpm) 7248 8400 9120 9840 11040 12240
Rated RPM (rpm) 6161 7140 7752 8364 9384 10404
Max. Amps (30 sec) (A) 55 67 72 79 88 95
Continious currents (A) 33 40 43 47 53 57
54V 6365
KV(Rpm/V) 151 175 190 205 230 255
Max. Power (W) 2970 3618 3888 4266 4752 5130
Rated Power (W) 1782 2171 2333 2560 2851 3078
Max Torque (N.m) 3.13 3.29 3.26 3.31 3.29 3.20
Rated Torque (N.m) 1.96 2.06 2.04 2.08 2.06 2.01
Noload RPM (rpm) 8154 9450 10260 11070 12420 13770
Rated RPM (rpm) 6931 8033 8721 9410 10557 11705
Max. Amps (30 sec) (A) 55 67 72 79 88 95
Continious currents (A) 33 40 43 47 53 57
60V 6365
KV(Rpm/V) 151 175 190 205 230 255
Max. Power (W) 3300 4020 4320 4740 5280 5700
Rated Power (W) 1980 2412 2592 2844 3168 3420
Max Torque (N.m) 3.13 3.29 3.26 3.31 3.29 3.20
Rated Torque (N.m) 1.96 2.06 2.04 2.08 2.06 2.01
Noload RPM (rpm) 9060 10500 11400 12300 13800 15300
Rated RPM (rpm) 7701 8925 9690 10455 11730 13005
Max. Amps (30 sec) (A) 55 67 72 79 88 95
Continious currents (A) 33 40 43 47 53 57
72V 6365
KV(Rpm/V) 151 175 190 205 230 255
Max. Power (W) 3960 4824 5184 5688 6336 6840
Rated Power (W) 2376 2894 3110 3413 3802 4104
Max Torque (N.m) 3.13 3.29 3.26 3.31 3.29 3.20
Rated Torque (N.m) 1.96 2.06 2.04 2.08 2.06 2.01
Noload RPM (rpm) 10872 12600 13680 14760 16560 18360
Rated RPM (rpm) 9241 10710 11628 12546 14076 15606
Max. Amps (30 sec) (A) 55 67 72 79 88 95
Continious currents (A) 33 40 43 47 53 57


PREVIOUS:6355 V6.0
NEXT:6375 V6.0