| 参数/型号 | 单位 | GB2205 |
| 额定电压(Nominal voltage) | V | 12 |
| 额定电流(Nominal current) | A | 0.66 |
| 额定扭矩(Nominal torque) | N.M | 0.04 |
| 额定转速(Nominal speed) | rpm | 792 |
| 最大转速(Max speed) | rpm | 5630 |
| 堵转扭矩(Stall torque) | N.M | 0.06 |
| 堵转电流(Stall current) | A | 1 |
| 绕线匝数(Winding turns of motor) | T | 65 |
| 相电阻(Phase resistance) | Ω | 8 |
| 相电感(Phase inductance) | Mh | 1.45 |
| 转速常数(Speed constant) | rpm/v | 100 |
| 扭矩常数(Torque constant) | N.M/A | 0.06 |
| 转子惯量(Rotor inertia) | gcm^2 | 42 |
| 极对数(Number of pole pairs) | Pairs | 7 |
| 电机重量不带编码器(Motor weight without encoder) | g | 22 |
| 电机重量带编码器(Motor weight with encoder) | g | 29 |
| 工作温度范围(Working temperature) | ℃ | 20~80 |
| 最高退磁温度(Max demagnetize temperature) | ℃ | 120 |
| 编码器类型(Encoder type) | / | AS5048A/AS5600 |













