IP68 Waterproof 48V 6000W brushless dc motor for E-foil RTD65L161
Please Note:
IP68 fully waterproof motor must be completely immersed in water for use, so that the motor can work with complete heat dissipation.
If you need to use the motor in the air, please select the with watercooling jacket water-cooled version.
If the motor burnt due to the incorrect use there with no warranty!!!
RT Motor |
D65L161-270 |
D65L161-195 | D65L161-170 | D65L161-120 | D65L161-100 | D65L161-80 |
Construction | 18N/6P | 18N/6P | 18N/6P | 18N/6P | 18N/6P | 18N/6P |
Winding Turns | 2T-D | 3T-D | 2T | 3T | 4T | 5T |
Working Voltage | 40-60V | 40-84V | 40-92.4V | 40-134.4V | 50-160V | 60-200V |
Max RPM | 16200 | 15960 | 15708 | 16128 | 16000 | 16000 |
KV | 270 | 190 | 170 | 120 | 100 | 80 |
No Load Current @8.4V | 2.5A | 2.4 | 2.2 | 2.0A | 1.5A | 1.2A |
Max Power | 9.3KW | 9.6KW | 10.7KW | 11.3KW | 11KW | 10.2KW |
Peak Current (A) | 250 | 180 | 180 | 130 | 110 | 90 |
Max Efficiency | >92% | >92% | >92% | >92% | >92% | >92% |
Net Weight (kg) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Stator Dimension(mm) | OD 61.5 ID34 L100 | OD 61.5 ID34 L100 | OD 61.5 ID34 L100 | OD 61.5 ID34 L100 | OD 61.5 ID34 L100 | OD 61.5 ID34 L100 |
Motor Dimension(mm) | D65.5*L161.5 | D65.5*L161.5 | D65.5*L161.5 | D65.5*L161.5 | D65.5*L161.5 | D65.5*L161.5 |
Shaft Dimension |
D12*23mm +M8*25 |
D12*23mm+ M8*25 |
D12*23mm+ M8*25 |
D12*23mm+ M8*25 |
D12*23mm+ M8*25 |
D12*23mm+ M8*25 |
Max Torque(Kg*cm) | 84kg*cm | 86kg*cm | 125.5kg*cm | 128kg*cm | 128kg*cm | 125kg*cm |
Max Torque(N*M) | 8.2N*M | 8.4N*M | 12.3N*M | 12.5N*M | 12.5N*M | 12..8N*M |