60V 10KW Brushless dc motor
Please Note:
This version is with watercooling jacket version.
If you need to use the motor in the water, please select the ip68 waterproof version.
If you need to use the motor in the air, please select the with watercooling jacket water-cooled version.
If the motor burnt due to the incorrect use there with no warranty!!!
| Reacher Tech D85L165-WC Water Cooling Inner-runner Motor Specification | |||||
| Model P/N | D85L165-143 | D85L165-95 | D85L165-72 | D85L165-240 | D85L165-160 |
| Turn | 2T-Y | 3T-Y | 4T-Y | 2T-D | 3T-D |
| Voltage range (LiPo Cells) | 6-18S (20-75.6V) | 12-28S (40-117.6V) | 18-36S (60-151.2V) | 6-12S (20-50.4V) | 8-16S (28-67.2V) |
| Max Spin Speed(RPM) | 10810 | 11172 | 10886 | 12096 | 10752 |
| Speed Constance kV(RPM/V) | 143 | 95 | 72 | 240 | 160 |
| Torque Constance Kt(N*M/A) | 0.1111 | 0.1667 | 0.2222 | 0.0666 | 0.1 |
| 8.4V No Load Current(A) | 3.9 | 2. 5 | 2.1 | 5.3 | 4.5 |
| Max Power(KW) | 13.8 | 13.5 | 12.9 | 13.4 | 13 |
| Peak current(A) | 380 | 330A | 285 | 230 | 190 |
| Max Effeciency | 87% | 87.0% | 88% | 89% | 89% |
| Max torque@60%(N*M) | 26 | 26.8 | 27.5 | 25.3 | 24.8 |
| Rating Power(W) | 10800 | 10300 | 9800 | 11000 | 10000 |
| Weight(KG) | 3.9 | 3.85 | 3.76 | 3.87 | 3.8 |
| Construction | 12N/10P | ||||
| Cooling Solution | Water cooling | ||||
| Max working temperature | 120︒C | ||||
| Dimension(mm) | D99*L165 | ||||
| Shaft Output Size (mm) | D12*L60 | ||||
| Phase Wires Size (mm) | 150±5MM | ||||
| Connector | AC500V/10MA/3S | ||||
| Service Life | 10mm golden plug | ||||
| Insulation voltage & leak current | 10000h | ||||













