Reacher Technology Co.,Ltd

Reacher Technology Co.,Ltd

13850

Product Item: 13850
Category: >100mm
Construction:36N/42P
Motor Diameter (mm):154mm
Motor Length (mm):88mm (With propeller adaptor 125mm) Propeller Adapter Optional
Stator Size (mm):138*50mm
Stator Silicon steel sheets (mm):0.2mm
Magnet:N45UH grade Magnets
Bearing:NSK Brand ,4pcs of NSK 6804 Bearing
Shaft:20mm Hollow shaft

  • PRODUCT DETAIL

Model No Reacher Tech 13850 60Nm 120V 40KV 25KW Motor for UAV
Construction 36N42P
Motor Diameter (mm) 154mm
Motor Length (mm) 88mm With propeller adaptor 125mm) Propeller Adapter Optional
Stator Size (mm) 138*50mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45UH grade Magnets
Bearing NSK Brand ,4pcs of NSK 6804 Bearing
Shaft 20mm Hollow shaft
Hall Sensor Honeywell SS41F (Hall + temperature sensor) (Sensored/Sensorless Optional)
Wires Directly output wire 20cm, 30KV Around Awg 10,40KV around Awg 8, 60KV Around Awg 7
Mounting Pattern 50mm x M6 80mm x M6 8*M6
Net Weight 4.5kg

Reacher Tech 13850 Motor Specifications
80V
KV(Rpm / V) 24 30 40 60
Max. Power (W) 10000 12400 16800 24800
Rated Power (W) 7000 8680 11760 17360
Max Torque (N.m) 59.69 59.21 60.17 59.21
Rated Torque (N.m) 34.82 34.54 35.10 34.54
Noload RPM (rpm) 1920 2400 3200 4800
Rated RPM (rpm) 1536 1920 2560 3840
Max. Amps (15 sec) (A) 125 155 210 310
Continious currents (A) 88 109 147 217
100V
KV(Rpm / V) 24 30 40
Max. Power (W) 12500 15500 21000
Rated Power (W) 8750 10850 14700
Max Torque (N.m) 59.69 59.21 60.17
Rated Torque (N.m) 34.82 34.54 35.10
Noload RPM (rpm) 2400 3000 4000
Rated RPM (rpm) 1920 2400 3200
Max. Amps (15 sec) (A) 125 155 210
Continious currents (A) 88 109 147
120V
KV(Rpm / V) 24 30 40
Max. Power (W) 15000 18600 25200
Rated Power (W) 10500 13020 17640
Max Torque (N.m) 59.69 59.21 60.17
Rated Torque (N.m) 34.82 34.54 35.10
Noload RPM (rpm) 2880 3600 4800
Rated RPM (rpm) 2304 2880 3840
Max. Amps (15 sec) (A) 125 155 210
Continious currents (A) 88 109 147


Reacher 13850 motor 100V 40KV Testing Data With 52*20 propeller
Model Propeller Throttle Voltage (V) Thrust (g) Torque (N.m) Current (A) RPM Power (w) G/W Temperature
13850 52*20CF 30% 100 11612 7.5 13.01 1200 1301 8.9 /
35% 100 14843 9.38 17.47 1350 1747 8.5
40% 100 17598 11.01 21.75 1500 2175 8.1
45% 100 22468 14.04 29.86 1650 2986 7.5
50% 100 28848 17.93 41.95 1830 4195 6.9
55% 100 36709 22.86 59.24 2040 5924 6.2
60% 100 42192 26.34 72.65 2220 7265 5.8
65% 100 45673 28.56 80.82 2250 8082 5.7
70% 100 51711 32.34 96.88 2430 9688 5.3
75% 100 54560 34.26 105.31 2460 10531 5.2
80% 100 63716 40.21 132.54 2610 13254 4.8
85% 100 69487 43.57 151.21 2790 15121 4.6
90% 100 72288 46.21 162.04 2820 16204 4.5
95% 100 75059 48.06 171.87 2880 17187 4.4
100% 100 78671 50.27 183.07 2940 18307 4.3
The test data of a single product does not mean that it is completely consistent with other motors, which is only for reference



PREVIOUS:6395 V5.0
NEXT:D85L165-WC